<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using photos on a blog (part 2)</title>
	<atom:link href="http://www.almostgotit.com/2007/08/23/using-photos-on-a-blog-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almostgotit.com/2007/08/23/using-photos-on-a-blog-part-2/</link>
	<description>So, kids are mostly raised &#38; I&#039;ve just gone back to work...</description>
	<lastBuildDate>Sun, 08 Aug 2010 15:08:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Almostgotit.com &#187; Blog Archive &#187; Spell out your headline with this Flickr tool</title>
		<link>http://www.almostgotit.com/2007/08/23/using-photos-on-a-blog-part-2/comment-page-1/#comment-683</link>
		<dc:creator>Almostgotit.com &#187; Blog Archive &#187; Spell out your headline with this Flickr tool</dc:creator>
		<pubDate>Sun, 02 Sep 2007 13:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostgotit.com/2007/08/23/using-photos-on-a-blog-part-2/#comment-683</guid>
		<description>[...] MS Paint, then used Photoshop&#8217;s &#8220;save for web&#8221; option to reduce the file size by changing both the compression AND resolution! before uploading the whole thing back to my [...]</description>
		<content:encoded><![CDATA[<p>[...] MS Paint, then used Photoshop&#8217;s &#8220;save for web&#8221; option to reduce the file size by changing both the compression AND resolution! before uploading the whole thing back to my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almostgotit</title>
		<link>http://www.almostgotit.com/2007/08/23/using-photos-on-a-blog-part-2/comment-page-1/#comment-618</link>
		<dc:creator>almostgotit</dc:creator>
		<pubDate>Thu, 23 Aug 2007 19:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostgotit.com/2007/08/23/using-photos-on-a-blog-part-2/#comment-618</guid>
		<description>I didn&#039;t know that!  You&#039;ve explained it so very clearly (or, as they say here in the South, you&#039;ve really &quot;put it down where the hogs can get it&quot;) which is very helpful.  Thank you, Yep!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know that!  You&#8217;ve explained it so very clearly (or, as they say here in the South, you&#8217;ve really &#8220;put it down where the hogs can get it&#8221;) which is very helpful.  Thank you, Yep!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yep</title>
		<link>http://www.almostgotit.com/2007/08/23/using-photos-on-a-blog-part-2/comment-page-1/#comment-616</link>
		<dc:creator>Yep</dc:creator>
		<pubDate>Thu, 23 Aug 2007 17:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostgotit.com/2007/08/23/using-photos-on-a-blog-part-2/#comment-616</guid>
		<description>Actually, &#039;compression&#039; and &#039;resolution&#039; are two different things.  Compression refers to the way the file is stored on disk.  Resolution is the pixel dimensions of an image (for instance, the banner above has a &#039;resolution&#039; of 806px x 190px).  Two image files can have the same resolution but have different levels of compression.  The standard JPEG file format has many levels of compression and is considered &#039;lossy&#039; compression, which means that the image degrades in quality the more it is compressed.</description>
		<content:encoded><![CDATA[<p>Actually, &#8216;compression&#8217; and &#8216;resolution&#8217; are two different things.  Compression refers to the way the file is stored on disk.  Resolution is the pixel dimensions of an image (for instance, the banner above has a &#8216;resolution&#8217; of 806px x 190px).  Two image files can have the same resolution but have different levels of compression.  The standard JPEG file format has many levels of compression and is considered &#8216;lossy&#8217; compression, which means that the image degrades in quality the more it is compressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brodie</title>
		<link>http://www.almostgotit.com/2007/08/23/using-photos-on-a-blog-part-2/comment-page-1/#comment-614</link>
		<dc:creator>brodie</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostgotit.com/2007/08/23/using-photos-on-a-blog-part-2/#comment-614</guid>
		<description>&quot;---save file at a higher compression — or at a lower resolution, which means the same thing.&quot;

They mean the same thing?  I thought one had to do with the way the computer deals with photos and one had to do with the way the computer deals with the binary of the file.  

I really don&#039;t dive too deeply into photos because I have no artistic talent but it would seem to me that if you were one who cared a lot about the quality of photos you put on the web, it might make a big difference which way you went.
---------------

&lt;em&gt; A photographer or technophile could very well have a different answer than I, but in the end both &quot;compressing&quot; and &quot;reducing resolution&quot; produce smaller, faster-loading photo files, which is all that matters to me!  :) &lt;/em&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;&#8212;save file at a higher compression — or at a lower resolution, which means the same thing.&#8221;</p>
<p>They mean the same thing?  I thought one had to do with the way the computer deals with photos and one had to do with the way the computer deals with the binary of the file.  </p>
<p>I really don&#8217;t dive too deeply into photos because I have no artistic talent but it would seem to me that if you were one who cared a lot about the quality of photos you put on the web, it might make a big difference which way you went.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><em> A photographer or technophile could very well have a different answer than I, but in the end both &#8220;compressing&#8221; and &#8220;reducing resolution&#8221; produce smaller, faster-loading photo files, which is all that matters to me!  <img src='http://www.almostgotit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockyroadoflove</title>
		<link>http://www.almostgotit.com/2007/08/23/using-photos-on-a-blog-part-2/comment-page-1/#comment-611</link>
		<dc:creator>rockyroadoflove</dc:creator>
		<pubDate>Thu, 23 Aug 2007 13:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostgotit.com/2007/08/23/using-photos-on-a-blog-part-2/#comment-611</guid>
		<description>Thank you, as usual. When I have time, I&#039;m going back to your earlier instructions and learn to wrap photos and text. Post some more blog tutorials. We all need them.</description>
		<content:encoded><![CDATA[<p>Thank you, as usual. When I have time, I&#8217;m going back to your earlier instructions and learn to wrap photos and text. Post some more blog tutorials. We all need them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
